Agent Production & Inventory Report

Report run on 09/27/09 at 7:17am Page 1

Sale Transactions Only For: Mary Kirsch-Rodriguez Property Type: Residential Statuses: Active, Pending, Sold Sold Date: (01/01/2008 to 10/01/2009)

Production Section

Count List $ Volume Sold $ Volume Avg List Price Avg Sold Price SP % LP

Total Sold / Entire MLS 12509 $1,909,520,685 $1,850,367,159 $152,652 $147,923 96.90

I Listed / I Sold 6 $804,150 $765,650 $134,025 $127,608 95.21

I Listed / In House Sold 0 0 0 0 0 0.00

In House Listed / I Sold 0 0 0 0 0 0.00

I Listed / Co-Broker Sold 16 $1,825,200 $1,811,400 $114,075 $113,213 99.24

Co-Broker Listed / I Sold 6 $547,600 $560,500 $91,267 $93,417 102.36

Total 28 $3,176,950 $3,137,550

Listing Detail

I Listed / I Sold

Listing # Street Address City List Price Sold Price Sold Date

350756 13070 Banning St Victorville $244,900 $229,000 07/24/2008

352639 15746 Condor Rd Victorville $134,900 $142,000 09/06/2008

357623 13240 Kirkwood Dr Victorville $133,000 $132,500 11/29/2008

364283 14690 Hopland St Victorville $89,000 $75,000 03/25/2009

366152 11857 Elliot Way Victorville $156,750 $147,150 02/27/2009

367777 15120 Las Piedras Dr Victorville $45,600 $40,000 02/27/2009

I Listed / Co-Broker Sold

Listing # Address City List Price Sold Price Sold Date

352651 16838 Robin Ln Victorville $150,000 $150,000 09/23/2008

355382 12711 Appian Ave Victorville $134,900 $130,000 09/26/2008

357250 14446 Navarro Dr Victorville $93,500 $95,000 01/04/2009

359406 16643 Desert Willow St Victorville $164,900 $170,000 12/03/2008

364691 14940 Pearmain St Adelanto $110,000 $110,000 12/23/2008

365549 10620 Matilija Rd Apple Valley $39,900 $32,500 02/25/2009

365966 13141 Keokuk St Victorville $139,900 $130,000 06/27/2009

366895 7843 Paisley Ave Hesperia $114,900 $125,000 05/28/2009

368686 16228 Ocotilla Rd Apple Valley $89,900 $92,000 05/23/2009

368687 14825 Saguaro St Victorville $83,500 $65,000 04/08/2009

369467 15070 Alexandria St Adelanto $125,000 $125,000 06/19/2009

369592 14604 Hummingbird Rd Victorville $115,000 $122,000 05/26/2009

370198 14901 Hopland St Victorville $83,900 $90,000 06/17/2009

370317 14124 Buckskin Ct Victorville $94,400 $80,000 05/08/2009

370756 10252 Susan Ave Hesperia $135,600 $145,000 05/29/2009

373643 19400 MACKLIN St Apple Valley $149,900 $149,900 09/02/2009

Co-Broker Listed / I Sold

Listing # Address City List Price Sold Price Sold Date

348551 14196 Paddock Rd Victorville $130,000 $130,000 12/30/2008

353205 15556 Louise St Victorville $44,900 $40,000 03/30/2009

363654 12974 High Crest St Victorville $157,500 $160,000 07/31/2009

370221 15128 Las Piedras Dr Victorville $38,900 $47,500 04/10/2009

371524 14929 Dos Palmas Rd Victorville $86,800 $90,000 08/13/2009

374705 12766 Appian Ave Victorville $89,500 $93,000 07/29/2009

Total Count Total Listing Price Total Selling Price Avg List Price Avg Sold Price

28 $3,176,950 $3,137,550 $113,463 $112,055

 
This website is our creative effort; it is our pleasure to offer it to you.  Please feel free to use it... reference it... link to it... print pages from it... and e-mail it to other interested people.  Wear it out!  
We make every effort to maintain this site for your use.   Our content as well as other valuable content, coming from reputable sources, is added as determined relevant. However, as we are dealing in an emerging technology, we can not assure the specific accuracy or applicability at the time you view this site.  Further, we are dealing with online web servers / networks and per chance stealthy hackers; thus, we cannot warranty "up-time" or freedom from any computer virus.  Despite our dogged efforts, this means that the site may not be available to you just when you need it most.  So, under no circumstances can or will we be liable for any loss of use and for any consequences which arise from the same.   This unaltered inclusion allows us to disclaim any liability for the other entities' opinions, accuracy, context, negligence, misrepresentations, infringements, plagiarisms, or warranties, expressed or implied,  
Additionally, we are not responsible for "nested" links, which may exist within a site to which we directly link, or other nested links further removed.  An entity's inclusion in this site implies neither our favorable opinion, endorsement  nor guarantee.  We make inclusion decisions based on our expected viewers' interest.   
We make no claims, promises, or guarantees about the overall accuracy, completeness, or adequacy of the contents of this website including but not limited to warranties of merchantability or fitness for a particular use. In fact, we expressly disclaim liability for errors and omissions in the contents of this website. 
 Futhermore, we will consider your idea to be our property with an unlimited right to use it for any purpose.  Having stated the foregoing, if you still have that insatiable itch to see your idea in pixels, FIRST, email us.  We'll  attempt to protect you and your disclosure under a separate legal agreement, if we are interested, which we are under no obligation to be.
Finally, we do not collect data on you, or your computer... drop "cookies" onto your computer... or collect your email address, if sent, for sale, or further solicitation, unless you have specifically requested that we do so.  However, we cannot assure the same for sites to which you link via this site, nor the servers and networks on which your connection travels.  


  Site Map